loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 4.09 21.21 -1.31
Equity-Cipla Apr 30, 2025 1.81 9.36 0.87
Equity-Max Healthcare Apr 30, 2025 1.69 8.76 -2.56
Equity-Divi`s Lab. Apr 30, 2025 1.60 8.30 2.62
Equity-Dr Reddy`s Labs Apr 30, 2025 1.50 7.75 -8.48
Equity-Apollo Hospitals Apr 30, 2025 1.46 7.57 -3.84
Equity-Lupin Apr 30, 2025 1.05 5.43 -5.07
Equity-Fortis Health. Apr 30, 2025 0.73 3.77 0.00
Equity-Torrent Pharma. Apr 30, 2025 0.72 3.73 6.75
Equity-Aurobindo Pharma Apr 30, 2025 0.71 3.69 -1.26
Equity-Mankind Pharma Apr 30, 2025 0.56 2.93 0.00
Equity-Alkem Lab Apr 30, 2025 0.56 2.92 -4.59
Equity-Laurus Labs Apr 30, 2025 0.49 2.54 -3.11
Equity-Zydus Lifesci. Apr 30, 2025 0.46 2.39 -13.94
Equity-Glenmark Pharma. Apr 30, 2025 0.43 2.24 -10.27
Equity-Ipca Labs. Apr 30, 2025 0.40 2.09 -6.64
Equity-Abbott India Apr 30, 2025 0.32 1.68 7.57
Equity-Biocon Apr 30, 2025 0.30 1.56 -16.40
Equity-Syngene Intl. Apr 30, 2025 0.25 1.29 -16.36
Equity-Granules India Apr 30, 2025 0.14 0.71 -22.49
Reverse Repo-C C I Apr 30, 2025 0.02 0.10 -51.79
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 0.00 0.00