loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 3.88 23.48 10.18
Equity-Cipla Mar 31, 2024 1.74 10.54 6.86
Equity-Dr Reddy`s Labs Mar 31, 2024 1.66 10.06 -2.99
Equity-Apollo Hospitals Mar 31, 2024 1.42 8.59 -3.48
Equity-Max Healthcare Mar 31, 2024 1.34 8.12 1.27
Equity-Divi`s Lab. Mar 31, 2024 0.97 5.89 -9.47
Equity-Lupin Mar 31, 2024 0.87 5.23 3.58
Equity-Aurobindo Pharma Mar 31, 2024 0.68 4.11 -8.73
Equity-Zydus Lifesci. Mar 31, 2024 0.56 3.41 27.05
Equity-Alkem Lab Mar 31, 2024 0.55 3.33 -4.59
Equity-Torrent Pharma. Mar 31, 2024 0.52 3.16 -0.91
Equity-Ipca Labs. Mar 31, 2024 0.37 2.23 6.54
Equity-Laurus Labs Mar 31, 2024 0.34 2.05 -0.79
Equity-Abbott India Mar 31, 2024 0.32 1.94 1.23
Equity-Glenmark Pharma. Mar 31, 2024 0.32 1.92 1.54
Equity-Syngene Intl. Mar 31, 2024 0.28 1.69 -8.13
Equity-Biocon Mar 31, 2024 0.26 1.57 -5.08
Equity-Dr Lal Pathlabs Mar 31, 2024 0.18 1.09 -10.77
Equity-Granules India Mar 31, 2024 0.13 0.78 -0.23
Equity-Metropolis Healt Mar 31, 2024 0.10 0.58 1.69
Reverse Repo-C C I Mar 31, 2024 0.03 0.21 190.76
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.02 -72.27